BC-BBA–STAX02

BC-BBA–STAX02

MAJOR LEAGUE PITCHING
By The Associated Press
AMERICAN LEAGUE
TEAM PITCHING
ERA H ER BB SO Sh Sv
Cleveland 3.69 1006 458 344 1267 12 25
Boston 3.71 1076 475 355 1208 6 31
New York 3.88 1001 486 392 1186 6 29
Tampa Bay 4.06 1063 519 408 1045 6 43
Houston 4.10 1035 518 412 1259 7 31
Los Angeles 4.11 1082 521 374 1033 9 32
Kansas City 4.39 1132 549 397 972 5 28
Texas 4.47 1111 560 438 882 6 22
Seattle 4.47 1107 568 393 972 9 33
Toronto 4.53 1140 574 456 1084 6 36
Minnesota 4.69 1171 588 392 908 9 36
Oakland 4.74 1135 592 395 953 4 25
Chicago 4.82 1098 592 502 959 3 19
Baltimore 4.92 1204 616 448 973 7 29
Detroit 5.14 1195 633 415 932 3 27
INDIVIDUAL PITCHING
IP H BB SO W L ERA
Kluber Cle 153 107 32 208 12 4 2.65
Sale Bos 178 131 35 253 14 6 2.88
Severino NYY 157 131 42 183 11 5 3.10
Stroman Tor 165 165 51 135 11 6 3.17
Pomeranz Bos 136 130 52 145 13 4 3.18
E.Santana Min 169 136 55 139 13 7 3.24
J.Vargas KC 140 140 42 109 14 7 3.59
Cobb TB 151 146 38 101 9 8 3.69
M.Fulmer Det 158 142 39 111 10 11 3.70
Archer TB 172 157 51 217 9 7 3.76
Duffy KC 131 128 36 116 8 8 3.78
Carrasco Cle 150 131 40 167 12 6 3.95
Verlander Det 159 144 64 159 9 8 3.96
Montgomery NYY 126 114 40 118 7 6 4.00
Darvish Tex 137 115 45 148 6 9 4.01
J.Ramirez LAA 147 149 49 105 11 10 4.15
Fiers Hou 140 130 54 137 8 8 4.17
Bundy Bal 146 134 43 125 12 8 4.18
Porcello Bos 165 189 35 149 8 14 4.48
Bauer Cle 139 149 51 157 13 8 4.59
Hammel KC 143 152 40 112 6 9 4.73
Miranda Sea 141 120 49 120 8 6 4.78
Tanaka NYY 141 144 33 145 9 10 4.86
M.Perez Tex 144 174 48 90 9 10 5.00
Nolasco LAA 144 165 45 120 6 12 5.05
Estrada Tor 146 149 61 147 5 8 5.07
Kennedy KC 127 114 52 111 4 9 5.09
Miley Bal 132 146 76 118 7 10 5.11
Gausman Bal 144 174 60 135 9 9 5.25
Holland ChW 129 147 70 99 7 13 6.05
Zimmermann Det 140 174 41 91 7 11 6.11

The post BC-BBA–STAX02 appeared first on WTOP.

BC-BBA–STAX02 BC-BBA–STAX02 Reviewed by Unknown on August 25, 2017 Rating: 5

No comments