BC-BBA–STAX01

BC-BBA–STAX01

MAJOR LEAGUE BATTING
By The Associated Press
AMERICAN LEAGUE
TEAM BATTING
AB R H HR RBI ©Avg
Houston 4427 712 1268 199 680 .286
Baltimore 4422 608 1166 190 585 .264
Boston 4416 620 1161 136 582 .263
New York 4379 659 1142 185 630 .261
Seattle 4386 601 1143 145 570 .261
Detroit 4321 606 1123 150 574 .260
Kansas City 4325 560 1120 157 525 .259
Cleveland 4275 614 1101 154 584 .258
Chicago 4282 545 1091 144 520 .255
Minnesota 4333 602 1103 153 574 .255
Tampa Bay 4365 552 1073 178 535 .246
Texas 4257 644 1046 200 610 .246
Los Angeles 4290 550 1045 144 523 .244
Oakland 4279 557 1036 176 530 .242
Toronto 4280 541 1030 174 513 .241
INDIVIDUAL BATTING
AB R H HR RBI ©Avg
Altuve Hou 484 85 173 19 67 .357
A.Garcia ChW 390 53 124 13 60 .318
Hosmer KC 481 78 153 21 73 .318
Gregorius NYY 405 55 125 19 60 .309
Segura Sea 408 62 125 7 35 .306
Ma.Gonzalez Hou 357 53 108 21 72 .303
Schoop Bal 479 75 144 27 93 .301
Jo.Ramirez Cle 475 81 142 18 59 .299
Reddick Hou 394 67 118 12 63 .299
Springer Hou 425 88 126 28 70 .296
Abreu ChW 502 73 148 25 77 .295
Me.Cabrera ChW 397 54 117 13 56 .295
E.Rosario Min 410 59 121 18 53 .295
Andrus Tex 504 80 148 16 66 .294
Cain KC 468 73 137 13 41 .293
Gamel Sea 391 58 114 6 39 .292
Gurriel Hou 439 56 128 15 62 .292
Cruz Sea 433 67 126 31 100 .291
Simmons LAA 470 64 136 13 57 .289
Merrifield KC 441 60 127 15 58 .288
Mauer Min 397 51 114 6 51 .287
Smoak Tor 449 72 129 34 81 .287
Dickerson TB 490 72 140 24 56 .286
Judge NYY 434 95 124 37 82 .286
Upton Det 434 78 124 27 91 .286
Mancini Bal 400 50 114 22 65 .285
Bregman Hou 426 67 120 16 51 .282
Bogaerts Bos 449 69 126 7 47 .281
Moustakas KC 452 69 127 35 77 .281
Benintendi Bos 443 65 123 18 71 .278
A.Jones Bal 490 70 136 24 63 .278
S.Perez KC 374 45 104 21 66 .278
G.Sanchez NYY 352 64 98 27 74 .278
Cano Sea 465 64 129 19 78 .277
Headley NYY 409 57 112 8 49 .274
Lowrie Oak 456 66 123 12 45 .270
Longoria TB 491 60 131 17 70 .267
Sano Min 416 75 111 28 77 .267
Healy Oak 463 55 123 23 69 .266
Lindor Cle 512 69 136 22 61 .266
Valencia Sea 406 50 108 13 61 .266
M.Machado Bal 492 66 130 28 84 .264
Betts Bos 506 82 133 18 77 .263
Choo Tex 426 74 112 15 58 .263
Bradley Jr. Bos 389 50 102 14 54 .262
Dozier Min 487 72 126 26 71 .259
Seager Sea 460 55 119 19 67 .259
Mazara Tex 434 54 112 16 83 .258
Gardner NYY 470 80 121 20 53 .257
Iglesias Det 373 49 96 5 46 .257
Souza Jr. TB 432 67 110 27 74 .255
Mi.Cabrera Det 398 43 101 13 56 .254
V.Martinez Det 384 37 97 10 47 .253
Y.Sanchez ChW 364 43 92 7 39 .253
Moreland Bos 401 59 101 17 58 .252
Pillar Tor 467 58 117 13 33 .251
C.Santana Cle 444 74 111 18 64 .250
Encarnacion Cle 438 74 109 29 74 .249
Kepler Min 421 56 105 16 54 .249
Castellanos Det 480 61 118 18 72 .246
H.Ramirez Bos 403 50 99 19 49 .246
Kinsler Det 425 73 104 13 37 .245
Morales Tor 437 54 107 21 60 .245
Beltran Hou 399 55 97 14 48 .243
Calhoun LAA 453 59 110 16 54 .243
Morrison TB 417 59 100 29 68 .240
Anderson ChW 454 49 108 14 43 .238
A.Escobar KC 479 54 114 3 41 .238
Trumbo Bal 459 68 108 19 55 .235
K.Davis Oak 459 74 107 34 87 .233
Joyce Oak 370 60 86 19 54 .232
Pujols LAA 467 43 108 19 79 .231
Odor Tex 495 69 108 27 61 .218
Bautista Tor 468 76 98 20 54 .209
Gallo Tex 346 68 71 35 65 .205
Napoli Tex 380 55 77 27 60 .203
Gordon KC 379 37 75 5 37 .198

The post BC-BBA–STAX01 appeared first on WTOP.

BC-BBA–STAX01 BC-BBA–STAX01 Reviewed by Unknown on August 25, 2017 Rating: 5

No comments