White Sox 5, Twins 1
| Minnesota | Chicago | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| B.Dzier 2b | 3 | 0 | 0 | 0 | L.Grcia rf | 2 | 0 | 0 | 0 |
| J.Plnco ss | 4 | 0 | 0 | 0 | Hanson rf | 2 | 0 | 1 | 0 |
| Buxton cf | 4 | 1 | 1 | 1 | Moncada 2b | 2 | 1 | 0 | 0 |
| E.Escbr dh | 3 | 0 | 1 | 0 | Sladino 3b | 0 | 0 | 0 | 0 |
| Garver 1b | 3 | 0 | 1 | 0 | Abreu 1b | 4 | 0 | 0 | 0 |
| Mauer ph | 1 | 0 | 1 | 0 | Dlmnico lf | 2 | 2 | 0 | 0 |
| E.Rsrio rf | 2 | 0 | 0 | 0 | K.Smith dh | 4 | 1 | 2 | 1 |
| Gimenez c | 4 | 0 | 1 | 0 | Y.Sanch 3b-2b | 4 | 1 | 2 | 1 |
| Adranza 3b | 3 | 0 | 0 | 0 | T.Andrs ss | 3 | 0 | 0 | 1 |
| K.Vrgas ph | 1 | 0 | 0 | 0 | Narvaez c | 3 | 0 | 0 | 0 |
| Granite lf | 2 | 0 | 0 | 0 | Engel cf | 3 | 0 | 0 | 0 |
| Kepler ph | 1 | 0 | 0 | 0 | |||||
| Totals | 31 | 1 | 5 | 1 | Totals | 29 | 5 | 5 | 3 |
| Minnesota | 000 | 001 | 000—1 |
|---|---|---|---|
| Chicago | 010 | 301 | 00x—5 |
E_Berrios (1), Garver (1). DP_Minnesota 1, Chicago 1. LOB_Minnesota 8, Chicago 4. 2B_Gimenez (6), K.Smith (13). HR_Buxton (10), Y.Sanchez (7). SB_Hanson (8), Moncada (1).
| IP | H | R | ER | BB | SO | ||
| Minnesota | |||||||
|---|---|---|---|---|---|---|---|
| Berrios L,11-6 | 5 | 1-3 | 4 | 5 | 3 | 3 | 9 |
| Pressly | 1 | 1-3 | 1 | 0 | 0 | 1 | 1 |
| Busenitz | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 |
| Chicago | |||||||
| Holland W,7-13 | 6 | 3 | 1 | 1 | 4 | 5 | |
| Infante | 1 | 1 | 0 | 0 | 0 | 0 | |
| Farquhar | 1 | 0 | 0 | 0 | 0 | 1 | |
| Minaya | 1 | 1 | 0 | 0 | 1 | 1 |
WP_Pressly.
Umpires_Home, Greg Gibson; First, Nic Lentz; Second, D.J. Reyburn; Third, Chris Guccione.
T_2:53. A_16,013 (40,615).
The post White Sox 5, Twins 1 appeared first on WTOP.
White Sox 5, Twins 1
Reviewed by Unknown
on
August 25, 2017
Rating:

Post a Comment