Web.com _ Portland Open Scores
| Thursday | |
|---|---|
| At Pumpkin Ridge GC (Witch Hollow) | |
| North Plains, Ore. | |
| Purse: $800,000 | |
| Yardage: 7,109; Par 71 (36-35) | |
| First Round | |
| Conrad Shindler | 33-30—63 |
| Drew Weaver | 30-33—63 |
| Aaron Wise | 34-30—64 |
| Sebastian Cappelen | 31-33—64 |
| John Merrick | 34-31—65 |
| Martin Piller | 34-31—65 |
| Denny McCarthy | 32-34—66 |
| Corey Conners | 34-32—66 |
| Eric Axley | 33-33—66 |
| Lanto Griffin | 34-32—66 |
| Casey Wittenberg | 34-32—66 |
| Matt Harmon | 34-32—66 |
| Chris Baker | 34-32—66 |
| Sam Ryder | 34-32—66 |
| Scott Gutschewski | 35-32—67 |
| Jamie Arnold | 34-33—67 |
| Abraham Ancer | 33-34—67 |
| Jack Maguire | 32-35—67 |
| Vince Covello | 34-33—67 |
| David Skinns | 35-32—67 |
| Andy Pope | 35-32—67 |
| Andrew Putnam | 37-31—68 |
| Chris Worrell | 34-34—68 |
| Ted Potter, Jr. | 32-36—68 |
| Scott Harrington | 31-37—68 |
| Sebastián Muñoz | 36-32—68 |
| Taylor Moore | 33-35—68 |
| D.H. Lee | 37-31—68 |
| Michael Arnaud | 33-35—68 |
| Adam Schenk | 35-33—68 |
| Ben Silverman | 34-34—68 |
| Erik Compton | 35-34—69 |
| Bronson Burgoon | 35-34—69 |
| Justin Lower | 35-34—69 |
| Austin Cook | 36-33—69 |
| Eric Steger | 35-34—69 |
| Carlos Ortiz | 37-32—69 |
| Albin Choi | 39-30—69 |
| Andrew Landry | 34-35—69 |
| Dan McCarthy | 36-33—69 |
| Robert Allenby | 35-34—69 |
| Michael Weaver | 34-35—69 |
| Jason Gore | 36-33—69 |
| Andres Gonzales | 35-34—69 |
| Beau Hossler | 35-34—69 |
| Jeff Gove | 35-34—69 |
| Tom Whitney | 35-34—69 |
| Cameron Wilson | 34-35—69 |
| Bo Hoag | 35-34—69 |
| Alex Aragon | 36-34—70 |
| Ben Kohles | 37-33—70 |
| Adam Svensson | 36-34—70 |
| Chris Naegel | 33-37—70 |
| Andrew Svoboda | 34-36—70 |
| Josh Teater | 35-35—70 |
| Kent Bulle | 36-34—70 |
| Keith Mitchell | 36-34—70 |
| Timothy Madigan | 35-35—70 |
| Matt Davidson | 38-32—70 |
| Blake D. Trimble | 36-34—70 |
| John Chin | 36-34—70 |
| Ryan Yip | 38-32—70 |
| Alexandre Rocha | 35-35—70 |
| Daniel Chopra | 34-36—70 |
| Oscar Fraustro | 38-32—70 |
| Brice Garnett | 37-34—71 |
| Zack Fischer | 37-34—71 |
| Justin Hueber | 35-36—71 |
| Rob Oppenheim | 37-34—71 |
| Parker McLachlin | 35-36—71 |
| Alex Kang | 37-34—71 |
| Ethan Tracy | 36-35—71 |
| Derek Ernst | 35-36—71 |
| Jonathan Byrd | 36-35—71 |
| Roberto Díaz | 36-35—71 |
| Scott Langley | 39-32—71 |
| Christian Brand | 37-34—71 |
| Zecheng Dou | 37-34—71 |
| Ken Looper | 36-35—71 |
| Kyle Thompson | 36-35—71 |
| Samuel Del Val | 38-33—71 |
| Xinjun Zhang | 39-32—71 |
| Dan Woltman | 37-34—71 |
| Greg Eason | 36-35—71 |
| Henrik Norlander | 35-36—71 |
| Mark Anguiano | 34-37—71 |
| Kyle Wilshire | 36-35—71 |
| Seth Reeves | 39-33—72 |
| Sepp Straka | 36-36—72 |
| Chase Parker | 39-33—72 |
| Brandon Harkins | 37-35—72 |
| Rhein Gibson | 38-34—72 |
| Talor Gooch | 39-33—72 |
| Brady Schnell | 36-36—72 |
| Zachary Olsen | 36-36—72 |
| Tom Lovelady | 37-35—72 |
| Mito Pereira | 36-36—72 |
| Michael Putnam | 41-31—72 |
| Alex Prugh | 38-34—72 |
| A.J. McInerney | 35-37—72 |
| Tyler Duncan | 36-36—72 |
| Chris Wilson | 38-34—72 |
| Shane Bertsch | 36-36—72 |
| Tommy Gainey | 39-33—72 |
| Jin Park | 37-35—72 |
| Anders Albertson | 40-32—72 |
| Dawie van der Walt | 38-34—72 |
| Billy Kennerly | 37-35—72 |
| Jordan Niebrugge | 38-34—72 |
| Luke Guthrie | 38-35—73 |
| Adam Long | 37-36—73 |
| Erik Barnes | 37-36—73 |
| Nick Rousey | 38-35—73 |
| Augusto Núñez | 36-37—73 |
| Armando Favela | 39-34—73 |
| Michael Gligic | 40-33—73 |
| James Driscoll | 37-36—73 |
| Michael Gellerman | 37-36—73 |
| Andrew Yun | 36-37—73 |
| Wes Roach | 36-37—73 |
| Paul Barjon | 36-37—73 |
| Charlie Saxon | 36-37—73 |
| Jim Knous | 37-37—74 |
| Mark Hensby | 38-36—74 |
| Jonathan Hodge | 39-35—74 |
| Joshua Creel | 38-36—74 |
| Sam Love | 37-37—74 |
| Peter Tomasulo | 35-39—74 |
| Chesson Hadley | 36-38—74 |
| Greg Yates | 37-37—74 |
| Blake Adams | 39-35—74 |
| David Gazzolo | 34-40—74 |
| Michael Hebert | 38-37—75 |
| Jacques Blaauw | 37-38—75 |
| Nicholas Thompson | 39-36—75 |
| Kyoung-Hoon Lee | 40-35—75 |
| Bryan Bigley | 41-34—75 |
| Kurt Kitayama | 39-37—76 |
| Jeremy Paul | 40-36—76 |
| William Kropp | 39-37—76 |
| Ben Taylor | 38-38—76 |
| Stephan Jaeger | 40-36—76 |
| Jimmy Gunn | 42-34—76 |
| Michael Letzig | 39-37—76 |
| Nate Lashley | 36-40—76 |
| Ryan Sullivan | 39-37—76 |
| Chris Thompson | 40-37—77 |
| Brad Elder | 40-37—77 |
| Marc Turnesa | 37-40—77 |
| Steve Allan | 40-37—77 |
| Vince India | 44-34—78 |
| Matt Atkins | 38-40—78 |
| Wade Binfield | 39-39—78 |
| Roger Sloan | 38-42—80 |
| Sebastián Vázquez | 42-38—80 |
The post Web.com _ Portland Open Scores appeared first on WTOP.
Web.com _ Portland Open Scores
Reviewed by Unknown
on
August 25, 2017
Rating:

Post a Comment