Rangers 3, Angels 0
| Texas | Los Angeles | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| DShelds cf | 3 | 0 | 0 | 0 | Maybin lf | 3 | 0 | 2 | 0 |
| Choo rf | 3 | 0 | 1 | 0 | Trout cf | 3 | 0 | 0 | 0 |
| Andrus ss | 3 | 0 | 0 | 0 | Pujols dh | 4 | 0 | 1 | 0 |
| Beltre dh | 4 | 0 | 1 | 0 | Cron 1b | 4 | 0 | 1 | 0 |
| Gsselin pr-dh | 0 | 0 | 0 | 0 | Simmons ss | 4 | 0 | 0 | 0 |
| Mazara lf | 4 | 0 | 0 | 0 | J.Marte 3b | 3 | 0 | 2 | 0 |
| Napoli 1b | 4 | 1 | 1 | 1 | Cowart ph | 1 | 0 | 0 | 0 |
| Odor 2b | 4 | 0 | 0 | 0 | Calhoun rf | 4 | 0 | 0 | 0 |
| Ncholas c | 3 | 1 | 1 | 0 | Grterol c | 3 | 0 | 0 | 0 |
| Rbinson 3b | 3 | 1 | 1 | 2 | Vlbuena ph | 1 | 0 | 0 | 0 |
| Pnnngtn 2b | 3 | 0 | 1 | 0 | |||||
| Totals | 31 | 3 | 5 | 3 | Totals | 33 | 0 | 7 | 0 |
| Texas | 002 | 100 | 000—3 |
|---|---|---|---|
| Los Angeles | 000 | 000 | 000—0 |
E_Graterol (1). DP_Texas 1, Los Angeles 1. LOB_Texas 4, Los Angeles 8. 2B_Choo (13), Nicholas (2), J.Marte (5). HR_Napoli (27), Robinson (4). SB_Napoli (1), Maybin (28).
| IP | H | R | ER | BB | SO | |
| Texas | ||||||
|---|---|---|---|---|---|---|
| Perez W,9-10 | 7 | 7 | 0 | 0 | 0 | 3 |
| Grilli H,3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rodriguez S,1-1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Los Angeles | ||||||
| Scribner L,2-1 | 5 | 3 | 3 | 3 | 2 | 6 |
| Chavez | 2 | 0 | 0 | 0 | 0 | 2 |
| Norris | 1 | 1 | 0 | 0 | 0 | 2 |
| Alvarez | 1 | 1 | 0 | 0 | 0 | 1 |
HBP_by Scribner (Choo).
Umpires_Home, Adrian Johnson; First, Stu Scheuwater; Second, Gary Cederstrom; Third, Gabe Morales.
T_2:46. A_34,032 (43,250).
The post Rangers 3, Angels 0 appeared first on WTOP.
Rangers 3, Angels 0
Reviewed by Unknown
on
August 25, 2017
Rating:

Post a Comment