Made In Denmark Leading Scores
| Thursday | |
|---|---|
| At Himmerland Golf & Spa Resort | |
| Farso, Denmark | |
| Purse: $2.12 million | |
| Yardage: 6,851; Par: 71 (36-35) | |
| First Round | |
| Wade Ormsby, Australia | 32-32—64 |
| Steve Webster, England | 32-32—64 |
| Matt Wallace, England | 31-33—64 |
| Oscar Lengden, Sweden | 30-35—65 |
| Benjamin Hebert, France | 32-33—65 |
| Robert Karlsson, Sweden | 32-33—65 |
| Matthieu Pavon, France | 33-33—66 |
| David Lipsky, United States | 34-32—66 |
| Lucas Bjerregaard, Denmark | 32-34—66 |
| Victor Dubuisson, France | 33-33—66 |
| Paul Waring, England | 34-32—66 |
| Marcel Siem, Germany | 32-34—66 |
| John Parry, England | 36-30—66 |
| Joachim Hansen, Denmark | 34-32—66 |
| Ryan McCarthy, Australia | 33-33—66 |
| James Morrison, England | 33-33—66 |
| Also | |
| John Daly, United States | 34-33—67 |
| Julian Suri, United States | 34-33—67 |
| Thorbjorn Olesen, Denmark | 35-32—67 |
| Daniel Im, United States | 36-32—68 |
| Soren Kjeldsen, Denmark | 32-37—69 |
| Martin Kaymer, Germany | 34-35—69 |
| Paul Peterson, United States | 34-36—70 |
| Thomas Pieters, Belgium | 41-33—74 |
The post Made In Denmark Leading Scores appeared first on WTOP.
Made In Denmark Leading Scores
Reviewed by Unknown
on
August 24, 2017
Rating:

Post a Comment