Eastern League
| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Trenton (Yankees) | 85 | 44 | .659 | — |
| Binghamton (Mets) | 76 | 52 | .594 | 8½ |
| Reading (Phillies) | 67 | 62 | .519 | 18 |
| Portland (Red Sox) | 60 | 68 | .469 | 24½ |
| Hartford (Rockies) | 58 | 70 | .453 | 26½ |
| New Hampshire (Blue Jays) | 52 | 76 | .406 | 32½ |
| Western Division | ||||
| W | L | Pct. | GB | |
| Altoona (Pirates) | 69 | 60 | .535 | — |
| Bowie (Orioles) | 67 | 62 | .519 | 2 |
| Akron (Indians) | 63 | 66 | .488 | 6 |
| Erie (Tigers) | 62 | 67 | .481 | 7 |
| Richmond (Giants) | 57 | 72 | .442 | 12 |
| Harrisburg (Nationals) | 56 | 73 | .434 | 13 |
___
| Thursday’s Games |
|---|
Altoona 2, Bowie 1
Portland 2, Binghamton 1
Richmond 5, Trenton 1
Erie 5, Akron 3
Reading 4, Harrisburg 2
Hartford at New Hampshire, 7:05 p.m.
| Friday’s Games |
|---|
Binghamton at Portland, TBD
Binghamton at Portland, 5 p.m.
Bowie at Altoona, 6 p.m.
Richmond at Trenton, 7 p.m.
Akron at Erie, 7:05 p.m.
Harrisburg at Reading, 7:05 p.m.
Hartford at New Hampshire, 7:05 p.m.
| Saturday’s Games |
|---|
Binghamton at Portland, 6 p.m.
Bowie at Altoona, 6 p.m.
Harrisburg at Reading, 6:35 p.m.
Richmond at Trenton, 7 p.m.
Akron at Erie, 7:05 p.m.
Hartford at New Hampshire, 7:05 p.m.
The post Eastern League appeared first on WTOP.
Eastern League
Reviewed by Unknown
on
August 25, 2017
Rating:

Post a Comment