Dodgers 5, Pirates 2
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Taylor cf | 5 | 0 | 3 | 1 | 1 | 0 | .313 |
| Granderson lf | 3 | 1 | 1 | 1 | 3 | 1 | .225 |
| Turner 3b | 5 | 0 | 0 | 0 | 0 | 0 | .331 |
| Grandal c | 4 | 1 | 1 | 1 | 1 | 1 | .262 |
| Gonzalez 1b | 5 | 1 | 1 | 1 | 0 | 1 | .245 |
| Puig rf | 4 | 1 | 2 | 0 | 1 | 1 | .257 |
| Forsythe 2b | 4 | 0 | 1 | 0 | 1 | 1 | .240 |
| Hernandez ss | 4 | 1 | 2 | 1 | 1 | 1 | .220 |
| Ryu p | 2 | 0 | 1 | 0 | 0 | 0 | .154 |
| a-Barnes ph | 1 | 0 | 1 | 0 | 0 | 0 | .299 |
| Fields p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Watson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Baez p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Utley ph | 1 | 0 | 1 | 0 | 0 | 0 | .228 |
| Morrow p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Totals | 38 | 5 | 14 | 5 | 8 | 6 |
| Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Harrison 2b | 4 | 0 | 1 | 0 | 1 | 0 | .280 |
| Frazier rf | 4 | 0 | 1 | 1 | 0 | 1 | .283 |
| Sanchez p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| d-Osuna ph | 1 | 0 | 0 | 0 | 0 | 1 | .253 |
| McCutchen cf | 3 | 0 | 0 | 0 | 1 | 1 | .283 |
| Bell 1b | 4 | 0 | 0 | 0 | 0 | 0 | .260 |
| Freese 3b | 3 | 0 | 1 | 0 | 1 | 0 | .255 |
| Rodriguez lf | 2 | 1 | 0 | 0 | 1 | 1 | .200 |
| Diaz c | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Mercer ss | 4 | 1 | 2 | 1 | 0 | 0 | .250 |
| Kuhl p | 1 | 0 | 0 | 0 | 0 | 0 | .081 |
| Brault p | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Barbato p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Jaso ph-rf | 2 | 0 | 0 | 0 | 0 | 0 | .213 |
| Totals | 33 | 2 | 6 | 2 | 4 | 5 |
| Los Angeles | 010 | 100 | 120—5 | 14 | 0 |
|---|---|---|---|---|---|
| Pittsburgh | 010 | 000 | 100—2 | 6 | 0 |
a-singled for Ryu in the 7th. b-grounded out for Barbato in the 7th. c-doubled for Baez in the 9th. d-struck out for Sanchez in the 9th.
LOB_Los Angeles 15, Pittsburgh 9. 2B_Taylor (31), Puig (16), Utley (15), Mercer (21). HR_Granderson (22), off Kuhl; Grandal (18), off Sanchez; Gonzalez (2), off Sanchez. RBIs_Taylor (62), Granderson (58), Grandal (47), Gonzalez (26), Hernandez (34), Frazier (44), Mercer (49). SB_Taylor (15). S_Ryu.
Runners left in scoring position_Los Angeles 8 (Granderson 3, Turner, Grandal 2, Puig 2); Pittsburgh 3 (McCutchen, Mercer, Kuhl). RISP_Los Angeles 3 for 13; Pittsburgh 2 for 7.
Runners moved up_Forsythe, Taylor, Jaso.
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ryu, W, 5-6 | 6 | 4 | 1 | 1 | 2 | 2 | 93 | 3.34 | |
| Fields, H, 12 | 1-3 | 1 | 1 | 1 | 0 | 0 | 9 | 2.68 | |
| Watson, H, 10 | 1-3 | 1 | 0 | 0 | 1 | 0 | 15 | 4.05 | |
| Baez, H, 22 | 1 | 1-3 | 0 | 0 | 0 | 1 | 2 | 22 | 1.86 |
| Morrow, S, 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 2.25 | |
| Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA | |
| Kuhl, L, 6-9 | 4 | 6 | 2 | 2 | 5 | 2 | 94 | 4.52 | |
| Brault | 2 | 2-3 | 5 | 1 | 1 | 2 | 3 | 62 | 4.22 |
| Barbato | 1-3 | 0 | 0 | 0 | 1 | 1 | 11 | 4.94 | |
| Sanchez | 2 | 3 | 2 | 2 | 0 | 0 | 37 | 9.00 |
Inherited runners-scored_Watson 1-1, Baez 2-0, Barbato 2-0. HBP_Baez (Rodriguez).
Umpires_Home, Paul Emmel; First, Nick Mahrley; Second, Quinn Wolcott; Third, Brian O’Nora.
T_3:37. A_22,115 (38,362).
The post Dodgers 5, Pirates 2 appeared first on WTOP.

Post a Comment